| Make | BMW |
| Model | X1 |
| Variant | sDRIVE 20i F48 MY17 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 55,982 kms |
| Year | 2017 |
| Drive Type | N/A |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | BMW |
| Model | X1 |
| Variant | sDRIVE 20i F48 MY17 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 55,982 kms |
| Year | 2017 |
| Drive Type | N/A |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
A great example in black with only 55,000km — exceptionally low for a 2017 and presented in outstanding condition.KEY FEATURES:
✔ Panoramic sunroof
✔ Satellite navigation
✔ Reverse camera
✔ BMW iDrive infotainment system
✔ Leather look seats
✔ 18" alloy wheels
📋 Full service history
🔑 Both keys supplied
🔧 Workshop inspected by our qualified technicians
✅ PPSR certificate included — no finance owing, no written-off history
✅ Roadworthy certificate included
🏦 Finance available — ask us for a quick estimate
🔄 Trade-ins welcome — assessed same day